skip to main | skip to sidebar

Monday, April 14, 2008

basic math

13. Steve's bank pays an annual intrest rate of 2.8% on savings account. The intrest is compounded monthly. If Steve deposits $1000 in a savings account, how much intrest will he earn in three months?

$1000*.028= $28.00
$1028*.028= $28.78
$1056.784*.028= $29.59

total= $86.37
Posted by Limuel at 10:19 AM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Limuel

Blog Archive

  • ▼  2008 (40)
    • ►  5/18/08 - 5/25/08 (1)
    • ►  5/11/08 - 5/18/08 (1)
    • ►  5/4/08 - 5/11/08 (2)
    • ►  4/20/08 - 4/27/08 (3)
    • ▼  4/13/08 - 4/20/08 (5)
      • work schedule
      • weekly work schedule
      • basic math
      • Recalling key concepts ch21
      • chapter 21 vocabluary
    • ►  4/6/08 - 4/13/08 (2)
    • ►  3/30/08 - 4/6/08 (1)
    • ►  3/23/08 - 3/30/08 (1)
    • ►  3/16/08 - 3/23/08 (2)
    • ►  3/2/08 - 3/9/08 (2)
    • ►  2/24/08 - 3/2/08 (1)
    • ►  2/17/08 - 2/24/08 (8)
    • ►  2/10/08 - 2/17/08 (4)
    • ►  1/27/08 - 2/3/08 (4)
    • ►  1/20/08 - 1/27/08 (1)
    • ►  1/13/08 - 1/20/08 (1)
    • ►  1/6/08 - 1/13/08 (1)
  • ►  2007 (3)
    • ►  12/9/07 - 12/16/07 (1)
    • ►  11/25/07 - 12/2/07 (2)

About Me

Limuel
View my complete profile